
| Max. machinable size | L1200×W300×550 150Kg (*Load capacity is within 200Kg) |
|---|---|
| Main tool-head | Diamond wheelφ355×T12×φ80 |
| Main tool-head driving motor | 4.5Kw (AC servomotor drive) |
| Auxiliary tool-head driving motor | 2.2Kw (High speed type, Inverter drive) |
| Wheel tilt for max. | 130° (NC control drive) |
| Method of load/unload | 2 work pallets changer type. (NC control drive) |
| Control driving motor,Number of NC axis | 8 axes AC servo controlled by NACR |
| Overall dimensions | W3120×D4105×H2849 |
| Weight | 6,000Kg |

Cylinder Block
240sec/piece

Cylinder Head
60sec/piece

Valve
70sec/piece

Axle Case
120sec/piece

Crankcase
180sec/piece

Casing
80sec/piece

Gear case
120sec/piece

Differential Carrier
120sec/piece